No Cost EMI Available
Indian Innovated. AI Powered. Globally Trusted.
The World of AI-Powered Healthcare
Our Storyaabo is established by a group of dedicated team of doctors and engineers with the mission to create real-time remote medical screening and assessment. We aim to empower people and doctors with accurate and affordable healthcare solutions anytime, anywhere.
Take Charge of Your Health
Smart ring powered with AI to track your health and provide in-depth analysis.


Track your health in real time and get personalised insights with AI.

Sleep Monitoring
Learn How You Sleep. Then Sleep Better.
Our new sleep algorithm tracks time spent in each sleep stage — light, deep, REM, and quality, taking into account vital signalsof body temperature, heart rate, and HRV, Get personalised recommendations for better sleep.

Stress Management
Stressing Less Is Always A Good Idea.
Tackle your stress the smart way to live healthy. Our cutting-edge technology tracks your stress levels all day long and offers real-time insights and intuitive advice to improve your health.rt rate, and HRV, Get personalised recommendations for better sleep.

Activity Tracker
Train Hard. Move Slow. Do What's Right For You.
Track all kinds of activities you love to do to stay fit. Not only that, it will also anticipate the intensity of workout that is suitable for you on a daily basis, depending on your vitals, sleep and stress levels.


aaboRings at a Glance
| Parameter | aaboRing |
aaboRing Plus |
aaboRing Pro |
|---|---|---|---|
| Sleep, Stress & Activity Tracker | Predictive Health Intelligence powered by AI | India's First ECG Ring - Cardio Health | |
| Brief Description | Turn sleep, stress and movement into insights that shape a smarter lifestyle | Stay a step ahead with AI-Powered predictive healthcare | Cardio Ring for smarter Heart Intelligence to detect Arrythmia and Atrial Fibrillation |
| Biomarkers + Parameters | |||
| Heart Rate | |||
| HRV | |||
| Steps | |||
| Skin Temperature | |||
| SpO₂ | Limited Monitoring | 24x7 Monitoring | 24x7 Monitoring |
| Respiratory Rate | Limited Monitoring | ||
| Sleep Stages | 24x7 Monitoring | 247 Monitoring | |
| ECG | |||
| Blood Pressure Monitoring | |||
| Non Invasive Blood Glucose Measurement* | |||
| aaboScan - 30+ Parameters* | Optional Support | Ready | Ready |
| AI Algorithms - Clinically Validated | |||
| Sleep Management | |||
| Sleep Apnea | |||
| Sleep Insomnia | |||
| Daytime Sleepiness | |||
| Circadian Rhythm | |||
| Stress Management | |||
| Stress Daily | |||
| Stress Live | |||
| Women Health | |||
| Period Prediction | |||
| PCOD / PCOS | |||
| Cardiovascular Health | |||
| AFib Detection | |||
| Arrythmia | |||
| AI Coach | |||
| Comprehensive Health Index | |||
| Remote Monitoring | |||
| Report Sharing | |||
| Fitness / Workout | |||
| 32 Workout Modes | |||
| Realtime Data Syncing | |||
| Marathon Runner Use case* | |||
| Auto Activity Detection* | |||
| Mindfulness | Limited 1 & 2 Minutes | Up to 30 Minutes | Up to 30 Minutes |
| VO₂ Max | |||
| Battery Life | 5 to 7 Days | Up to 7 Days | Up to 7 Days |
| Wireless Charging | Charging Dock (NFC) | Charging Case with 4 charging cycles | Charging Dock (NFC) |
| Quality Features | |||
| Build Material | Titanium | Titanium | Titanium |
| Accuracy | High Accuracy with Research Grade Sensors | Very High Accuracy - Research Grade Sensors + AI | Very High Accuracy - Research Grade Sensors + AI |
| Waterproof | IP68, up to 150 FT, 5 ATM | IP68, up to 150 FT, 5 ATM | IP68, up to 150 FT, 5 ATM |
| Certifications | |||
| CE | |||
| CDSCO | |||
| FCC | |||
| TELEC | |||

aaboRing is For Everyone
Wanting a Better Life
Real-Time Insights to Guide You
Sleep Monitoring I Stress Management
Heart Rate Variability I Respiratory Rate I pulse Rate
Body Temperature I Step Count I Blood Oxygen
Real People. Real Wins. Real Confidence with Deocot.
Testimonials
Personalised smart healthcare, at your fingertips


aaboRing
aaboRing Plus
aaboRing Pro










